Past Verdicts
The following is a sample of the results achieved through the contributions of Jack Bernstein, Neil Maryanoff, and associated lawyers.
| Amount of Settlement/Verdict | Case Type | Injury/Details |
|---|---|---|
| $3,000,000 | Motor Vehicle Accident | Death |
| $3,000,000 | Truck Accident | Neck Injuries |
| $3,000,000 | Auto Accident / Products | Death |
| $2,760,000 | Industrial Accident / Cement Truck | Blindness |
| $2,250,000 | Medical Malpractice | Paralysis |
| $2,225,000 | Auto Accident | Death |
| $2,000,000 | Medical Malpractice | Paralysis |
| $2,000,000 | Medical Malpractice | Brain Injury |
| $1,750,000 | Slip and Fall | RSD / Burn Injury |
| $1,748,000 | Auto Accident | Head Injuries |
| $1,500,000 | Forklift Accident | Leg Injury |
| $1,500,000 | Maritime / Admiralty | Head Injuries |
| $1,450,000 | Car accident | Back Injury |
| $1,425,000 | Auto Accident | Foot Ankle Injury |
| $1,000,000 | Motor Vehicle Accident | Wrongful Death |
| $1,000,000 | Forklift / Industrial Accident | Loss of Limb |
| $1,000,000 | Medical Malpractice | Death |
| $962,000 | Nursing Home Abuse | Shoulder Injury |
| $780,000 | Motorcycle Accident | Foot Injury |
| $750,000 | Motor Vehicle Accident | Leg Injury |
| $750,000 | Car Accident | Back Injury |
| $750,000 | Auto Accident | Neck Injury |
| $700,000 | Motor Vehicle Accident | Neck Injury |
| $685,000 | Premises Liability | RSD Nerve Damage |
| $685,000 | Auto Accident | Death |
| $650,000 | Premises/Products | Back Injury |
| $650,000 | Auto Accident | Ankle Injury |
| $625,000 | Slip and Fall | Neck Injury |
| $600,000 | Motor Vehicle Accident | |
| $600,000 | Car Collision | Neck and Back |
| $600,000 | Auto Accident | Head Injury |
| $600,000 | Trip and Fall | Our client suffered bilateral quadriceps tendon tears after tripping over an exposed cable on a sidewalk. The injuries required years of extensive physical therapy and significantly impacted mobility and daily activities. |
| $600,000 | Moped Accident | Our client sustained severe and permanent injuries after being ejected from his moped when a driver unexpectedly opened a vehicle door into his path. Due to the severity of his injuries, he was airlifted to Ryder Trauma Center for emergency treatment. |
| $600,000 | Slip and Fall | Our client slipped on a mixture of dirty water and urine in a store restroom, suffering a severe ankle fracture that required open reduction internal fixation (ORIF) surgery and extensive rehabilitation. |
| $575,000 | Auto Accident | Leg Injury |
| $560,000 | Auto Accident | Back Injury |
| $550,000 | Medical Malpractice | Death |
| $550,000 | Medical Malpractice | Death |
| $500,000 | Slip and Fall | Neck Injury |
| $500,000 | Motorcycle accident | Hip Injury |
| $500,000 | Motor Vehicle Accident | |
| $500,000 | Slip and Fall | Head Injury |
| $500,000 | Medical Malpractice | |
| $500,000 | Medical Malpractice | Permanent Physical Damage |
| $500,000 | Motor Vehicle Accident | Hip Injury |
| $500,000 | Auto Accident | Back Injury |
| $470,000 | Pedestrian | Hip, Back, Foot, and Shoulder |
| $450,000 | Drunk Driver | Neck Injury |
| $400,000 | Car Collision | Back and Shoulder |
| $400,000 | Car Collision | Total Body |
| $400,000 | Car Collision | Total Body |
| $400,000 | Car Collision | Despite a longstanding history of prior back problems and minimal property damage, our client sustained a serious shoulder injury in the crash that ultimately required surgical intervention. |
| $395,000 | Slip and Fall | Fractured Leg |
| $385,000 | Motor Vehicle Accident | Back Injury |
| $375,000 | Auto Accident | Head Injury |
| $375,000 | Nursing Home Abuse | Bed Sores |
| $365,000 | Slip and Fall | Neck, Back, Shoulder Injury |
| $355,000 | Car Collision | Our client suffered a significant shoulder injury as a result of a motor vehicle collision and was forced to undergo shoulder surgery after conservative treatment failed to alleviate his symptoms. |
| $350,000 | Car Collision | Following a devastating T-bone collision, our client sustained a torn shoulder labrum and scapula fracture, eventually requiring surgery after more than a year of therapy and rehabilitation. |
| $350,000 | Premises Liability | While carrying her infant down a staircase at her apartment complex, our client fell due to a defective step and sustained significant injuries caused by the dangerous condition. |
| $336,937 | Premises Liability | Knee Injury |
| $325,000 | Motor Vehicle Accident | Neck Injury |
| $310,000 | Car Collision | Neck, Back, and Legs |
| $305,000 | Slip and Fall | Ankle Injury |
| $300,000 | Car Collision | Neck |
| $300,000 | Car Collision | Neck |
| $300,000 | Boating Accident | Spinal Injury |
| $300,000 | Auto Accident | Neck Injury |
| $300,000 | Auto Accident | Knee/Breast Injury |
| $300,000 | Auto Accident | Exacerbation of Dementia |
| $300,000 | Premises Liability | Bum Injury |
| $285,000 | Motor Vehicle Accident | Neck Injury |
| $280,000 | Auto Accident | Neck Injury |
| $280,000 | Auto Accident | Neck Injury |
| $275,000 | Medical Malpractice | Eye Injury |
| $275,000 | Premises Liability | Hip Injury |
| $275,000 | Slip and Fall | Our client slipped and fell on an improperly maintained apartment walkway, injuring her knee and ultimately requiring surgery followed by extensive post-operative therapy. |
| $265,000 | Motor Vehicle Accident | Neck Injury |
| $260,000 | Premises Liability | Knee Injury |
| $250,000 | Motor Vehicle Accident | Neck Injury |
| $250,000 | Motor Vehicle Accident | Neck Injury |
| $250,000 | Premises Liability | Neck Injury |
| $250,000 | Premises Liability | Neck Injury |
| $250,000 | Motor Vehicle Accident | Leg Injury |
| $250,000 | Negligence / Sexual Assault | Inappropriate Touching |
| $250,000 | Motor Vehicle Accident | Back Injury |
| $250,000 | Motor Vehicle Accident | Back Injury |
| $250,000 | Auto Accident | Back Injury |
| $250,000 | Trip and Fall | Our client’s heel became caught in a misleveled expansion joint outside a grocery store, causing a fall that resulted in a severe shoulder injury requiring surgery. |
| $250,000 | Slip and Fall | Our client slipped on a refrigerant leak inside a grocery store and sustained a serious wrist fracture that required ORIF surgery, leaving a prominent surgical scar. |
| $240,000 | Sexual Abuse | Inappropriate Touching |
| $240,000 | Premises Liability | Ankle Injury |
| $240,000 | Car Collision | Our client sustained substantial injuries when a school bus ran a stop sign and collided with her vehicle, requiring extensive treatment and recovery. |
| $235,000 | Slip and Fall | Neck Injury |
| $234,867 | Medical Malpractice | Death |
| $229,000 | Premises Liability | Knee Injury |
| $225,000 | Slip and Fall | Neck Injury |
| $215,000 | Car Collision | A collision caused by a foreign tourist left our client with a serious injury to his dominant right shoulder, necessitating shoulder surgery. |
| $210,000 | Slip and Fall | Our client slipped on water from a roof leak inside her apartment, fracturing her dominant wrist and requiring painful surgical repair. |
| $200,000 | Slip and Fall | Neck injury |
| $200,000 | Slip and Fall | Shoulder injury |
| $200,000 | Nursing Home Negligence | Bed Sore |
| $200,000 | Motor Vehicle Accident | Ankle Injury |
| $200,000 | Hot Liquid Spill | Vaginal Burns |
| $200,000 | Car Collision | Arm |
| $200,000 | Premises Liability | A broken brick paver caused our client to fall face-first, resulting in substantial facial injuries that required medical treatment and recovery. |
| $200,000 | Slip and Fall | Our client slipped on a mixture of oil and gasoline at a gas station, suffering a fractured ankle that required surgery. |
| $180,000 | Nail Through Foot | Foot |
| $180,000 | Slip and Fall | After slipping on dirty water and urine in a grocery store restroom, our client sustained a fractured ankle and underwent extensive medical treatment. |
| $175,000 | Slip and Fall | Knee Injury |
| $175,000 | Steps Broke | Neck and Back |
| $175,000 | Trip and Fall | Neck, Back, and Shoulder |
| $170,000 | Motor Vehicle Accident | Back Injury |
| $166,666 | Car Collision | Our client was involved in a rollover motor vehicle accident and suffered a shoulder injury that required surgery and rehabilitation. |
| $166,000 | Car Collision | Neck, Back, and Knee |
| $165,000 | Slip and Fall | Our client slipped on a spilled drink inside a restaurant and sustained a knee injury severe enough to require surgical repair. |
| $160,000 | Motor Vehicle Accident | Neck Injury |
| $160,000 | Car Collision | Neck and Back |
| $155,000 | Slip and Fall | Ankle Fracture |
| $150,000 | Slip and Fall | Head Injury |
| $150,000 | Ankle Injury | |
| $150,000 | Slip and Fall | Neck Injury |
| $150,000 | Motor Vehicle Accident | Shoulder |
| $150,000 | Motor Vehicle Accident | Abdominal Injury |
| $150,000 | Car Collision | Collarbone |
| $130,000 | Nursing Home Negligence | Bed Sore |
| $127,500 | Slip and Fall | Knee Injury |
| $125,000 | Car Collision | Neck and Back |
| $125,000 | Motorized Scooter | Head, Shoulder, Knee, Leg, and Chest |
| $125,000 | Car Collision | Knee |
| $125,000 | Trip and Fall | Shoulder |
| $122,500 | Slip and Fall | Knee Injury |
| $120,000 | Car Collision | Back |
| $114,189 | Bicyclist | Left Ankle, Right Leg, and Right Knee |
| $110,000 | Car Collision | Neck |
| $100,000 | Slip and Fall | Ankle Injury |
| $100,000 | Motor Vehicle Accident | Neck Injury |
| $100,000 | Motor Vehicle Accident | Neck Injury |
| $100,000 | Motor Vehicle Accident | Neck Injury |
| $100,000 | Motor Vehicle Accident | Neck Injury |
| $100,000 | Motor Vehicle Accident | Back Injury |
| $100,000 | Car Collision | Back |
| $100,000 | Car Collision | Back |
| $100,000 | Bicyclist | Neck, Back, and Knee |
| $100,000 | Car Collision | Neck and Shoulder |
| $100,000 | Bicyclist | Back and Shoulder |
| $100,000 | Car Collision | Back |
| $100,000 | Car Collision | Neck |
| $100,000 | Motorcycle | Severe Burns |
| $100,000 | Car Collision | Neck and Back |
| $100,000 | Car Collision | Head, Jaw, and Back |
| $100,000 | Motor Vehicle Accident | While exiting a rideshare vehicle, our client’s thumb was crushed when the driver prematurely accelerated, causing a tendon injury that required surgery. |
| $94,500 | Car Collision | Back and Knee |
| $87,500 | Car Collision | Leg |
| $87,000 | Car Collision | Neck and Back |
| $85,000 | Slip and Fall | Fractured Leg |
| $85,000 | Car Collision | Neck and Shoulder |
| $83,000 | Slip and Fall | Lower Back |
| $83,000 | Sexual Assault | Emotional Distress |
| $83,000 | Broken Chair | Lower Back / Neck |
| $83,000 | Slip and Fall | Knee |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Car Collision | Neck |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Slip and Fall | Shoulder |
| $83,000 | Slip and Fall | Shoulder and Wrist |
| $83,000 | Car Collision | Ankle/Leg |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Slip and Fall | Lower Back / Neck |
| $83,000 | Slip and Fall | Knee |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Car Collision | Lower Back |
| $83,000 | Gate Malfunction | Death |
| $83,000 | Slip and Fall | Lower Back/Shoulder |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Car Collision | Shoulder |
| $83,000 | Car Collision | Wrist |
| $83,000 | Bike | Shoulder |
| $83,000 | Slip and Fall | Knee |
| $83,000 | Car Collision | Lower Back /Neck |
| $83,000 | Trip and Fall | Shoulder |
| $83,000 | Trip and Fall | Wrist |
| $83,000 | Car Collision | Neck |
| $83,000 | Pedestrian | Leg |
| $83,000 | Trip and Fall | Lower Back / Neck |
| $83,000 | Slip and Fall | Shoulder |
| $83,000 | Trip and Fall | Knee |
| $83,000 | Slip and Fall | Knee |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Car Collision | Coroneal Injury |
| $83,000 | Trip and Fall | Knee |
| $83,000 | Trip and Fall | Shoulder |
| $83,000 | Slip and Fall | Lower Back / Neck |
| $83,000 | Slip and Fall | Lower Back / Neck |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Car Collision | Brain Injury |
| $83,000 | Slip and Fall | Knee |
| $83,000 | Car Collision | Lower Back |
| $83,000 | Slip and Fall | Knee |
| $83,000 | Neg. Security | Facial Injuries |
| $83,000 | Car Collision | Death |
| $83,000 | Car Collision | Lower Back |
| $83,000 | Pedestrian | Lower Back |
| $83,000 | Car Collision | Lower Backneck |
| $83,000 | Slip and Fall | Shoulder |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Slip and Fall | Lower Back / Neck |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Slip and Fall | Knee |
| $83,000 | Trip and Fall | Leg |
| $83,000 | Slip and Fall | Hip |
| $83,000 | Car Collision | Leg/Ankle |
| $83,000 | Slip and Fall | Lower Back/Ankle |
| $83,000 | Products Liability | Burns |
| $83,000 | Slip and Fall | Knee/Shoulder |
| $83,000 | Bicycle | Facial Injuries |
| $83,000 | Trip and Fall | Knee |
| $83,000 | Car Collision | Leg, Pelvis, Back, Neck, and Ankle |
| $83,000 | Car Collision | Lower Back |
| $83,000 | Car Collision | Neck |
| $83,000 | Car Collision | Neck |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Slip and Fall | Lower Back |
| $83,000 | Car Collision | Knee |
| $83,000 | Slip and Fall | Knee |
| $83,000 | Car Collision | Knee |
| $83,000 | Car Collision | Shoulder |
| $83,000 | Car Collision | Neck / Lower Back |
| $83,000 | Slip and Fall | Shoulder / Ankle |
| $83,000 | Car Collision | Neck |
| $83,000 | Trip and Fall | Knee |
| $83,000 | Car Collision | Neck |
| $83,000 | Dog Attack | Leg |
| $83,000 | Car Collision | Neck |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Car Collision | Neck |
| $83,000 | Car Collision | Neck |
| $83,000 | Car Collision | Foot / Ankle |
| $83,000 | Car Collision | Neck |
| $83,000 | Car Collision | Neck |
| $83,000 | Slip and Fall | Knee |
| $83,000 | Slip and Fall | Elbow |
| $83,000 | Pedestrian | Leg |
| $83,000 | Slip and Fall | Lower Back / Neck |
| $83,000 | Car Collision | Neck |
| $83,000 | Trip and Fall | Lower Back / Neck |
| $83,000 | Car Collision | Neck |
| $83,000 | Slip and Fall | Lower Back / Neck |
| $83,000 | Car Collision | Neck |
| $83,000 | Neg.Supervision | Skull Injury |
| $83,000 | Car Collision | Head Injury |
| $83,000 | Slip and Fall | Wrist |
| $83,000 | Slip and Fall | Lower Back / Neck |
| $83,000 | Slip and Fall | Ankle |
| $83,000 | Car Collision | Lower Back |
| $83,000 | Boat | Head/Face/Back |
| $83,000 | Car Collision | Lower Back / Neck |
| $83,000 | Trip and Fall | Wrist / Neck |
| $83,000 | Slip and Fall | Lower Back |
| $83,000 | Car Collision | Neck |
| $83,000 | Car Collision | Neck |
| $83,000 | Slip and Fall | Leg/Knee |
| $83,000 | Neg. Supervision | Ankle |
| $83,000 | Car Collision | Lower Back |
| $83,000 | Sexual Assault | Emotional Distress |
| $83,000 | Neg. Supervision | Arm |
| $83,000 | Slip and Fall | Lower Back |
| $83,000 | Neg. Security | Buttocks / Leg / Gun Shot Wounds |
| $83,000 | Car Collision | Neck/Head |
| $83,000 | Car Collision | Neck |
| $83,000 | Slip and Fall | Knee/Back |
| $83,000 | Car Collision | Neck |
| $83,000 | Car Collision | Neck |
| $80,000 | Slip and Fall | Knee Injury |
| $80,000 | Car Collision | Back, Shoulder, Chest, and Abdominal |
| $80,000 | Trip and Fall | Neck, Back, and Shoulder |
| $77,500 | Car Collision | Neck and Back |
| $75,000 | Slip and Fall | Head Injury |
| $75,000 | Slip and Fall | Neck Injury |
| $75,000 | Motor Scooter | Neck and Back |
| $65,000 | Car Collision | Neck |
| $65,000 | Car Collision | Neck |
| $65,000 | Car Collision | Neck, Back, and Shoulder |
| $65,000 | Car Collision | Neck and Back |
| $65,000 | Car Collision | Neck and Back |
| $65,000 | Car Collision | Neck, Collarbone, and Wrist |
| $65,000 | Car Collision | Neck and Back |
| $64,000 | Car Collision | Neck, Back, and Hip |
| $63,500 | Car Collision | Leg |
| $63,500 | Car Collision | Leg |
| $60,000 | Car Collision | Neck |
| $60,000 | Car Collision | Head, Shoulder, and Back |
| $60,000 | Car Collision | Neck and Shoulder |
| $60,000 | Negligent Hiring | Neck, Back, Arm, and Leg |
| $60,000 | Car Collision | Neck and Back |
| $58,333 | Car Collision | Neck and Back |
| $58,333 | Car Collision | Neck and Back |
| $55,000 | Slip and Fall | Head and Back |
| $50,000 | Slip and Fall | Knee Injury |
| $50,000 | Medical Malpractice | Heating Pad Left Inside Body |
| $50,000 | Car Collision | Neck and Back |
| $50,000 | Pedestrian | Neck and Face |
| $50,000 | Car Collision | Neck, Back, Teeth, and Jaw |
| $50,000 | Slip and Fall | Neck, Back, Shoulder, and Teeth |
| $50,000 | Car Collision | Back |
| $50,000 | Car Collision | Chest, Abdominal, and Neck |
| $50,000 | Car Collision | Neck, Back, and Left Leg |
| $50,000 | Slip and Fall | Foot, Ankle, and Knee |
| $50,000 | Car Collision | Neck, Back, and Hand |
| $50,000 | Car Collision | Neck and Back |
| $50,000 | Slip and Fall | Arm and Hamstring |
| $50,000 | Car Collision | Neck, Back, and Shoulder |
| $50,000 | Slip and Fall | Neck, Back, and Shoulder |
*Jack Bernstein and/or Neil Maryanoff have worked on the above cases during their career at this firm or another firm.