
One of the differences between our law firm and other personal injury law firms is our depth of trial experience. Our legal staff includes lawyers who have trained under some of the best litigators in South Florida. Our lawyers have obtained numerous multimillion dollar verdicts and settlements.
By clicking on the following link I acknowledge and agree that I am requesting information regarding Bernstein & Maryanoff's verdicts and settlements.
The following is a sample of the results achieved through the contributions of Jack Bernstein, Scott Poisson and associated lawyers. Click the titles to sort the table.
| Verdicts & Settlements | ||||
|---|---|---|---|---|
| Client's Initials | Amount of Settlement/Verdict | Case Type | Injury | |
| J.D. | $250,000.00 | Motor Vehicle Accident | Back Injury | |
| D.B. | $250,000.00 | Premises Liability | Neck Injury | |
| O.C. | $1,500,000.00 | Forklift Accident | Leg Injury | |
| G.D. | $275,000.00 | Premises Liability | Hip Injury | |
| E.L. | $1,000,000.00 | Motor Vehicle Accident | Wrongful Death | |
| A.A. | $500,000.00 | Motor Vehicle Accident | Hip Injury | |
| A.M. | $250,000.00 | Motor Vehicle Accident | Back Injury | |
| F.M. | $250,000.00 | Motor Vehicle Accident | Leg Injury | |
| V.K. | $385,000.00 | Motor Vehicle Accident | Back Injury | |
| R.K. | $250,000.00 | Motor Vehicle Accident | Neck Injury | |
| T.P. | $250,000.00 | Premises Liability | Neck Injury | |
| S.D. | $650,000.00 | Auto Accident | Ankle Injury | |
| S.L. | $250,000.00 | Negligence/Sexual Assault | Inappropriate Touching | |
| O.C. | $1,000,000.00 | Forklift/Industrial Accident | Loss of Limb | |
| A.F. | $250,000.00 | Auto Accident | Back Injury | |
| R.O. | $2,760,000.00 | Industrial Accident/ Cement Truck | Blindness | |
| C.F. | $300,000.00 | Boating Accident | Spinal Injury | |
| H.C. | $1,000,000.00 | Medical Malpractice | Death | |
| V.S. | $365,000.00 | Slip and Fall | Neck, Back, Shoulder Injury | |
| H.C. | $234,867.00 | Medical Malpractice | Death | |
| M.R. | $240,000.00 | Sexual Abuse | Inappropriate Touching | |
| D.V. | $550,000.00 | Medical Malpractice | Death | |
| D.K. | $280,000.00 | Auto Accident | Neck Injury | |
| J.D.V. | $550,000.00 | Medical Malpractice | Death | |
| D.K. | $280,000.00 | Auto Accident | Neck Injury | |
| R.M. | $685,000.00 | Auto Accident | Death | |
| V.P. | $300,000.00 | Auto Accident | Exacerbation of Dementia | |
| M.J. | $1,425,000.00 | Auto Accident | Foot Ankle Injury | |
| S.K. | $2,000,000.00 | Medical Malpractice | Paralysis | |
| D.H. | $240,000.00 | Premises Liability | Ankle Injury | |
| R.V. | $500,000.00 | Auto Accident | Back Injury | |
| T.B. | $2,250,000.00 | Medical Malpractice | Paralysis | |
| A.B. | $685,000.00 | Premises Liability | RSD Nerve Damage | |
| A.Z. | $2,000,000.00 | Medical Malpractice | Brain Injury | |
| C.G. | $375,000.00 | Nursing Home Abuse | Bed Sores | |
| S.H. | $300,000.00 | Premises Liability | Bum Injury | |
| F.H. | $575,000.00 | Auto Accident | Leg Injury | |
| R.B. | $229,000.00 | Premises Liability | Knee Injury | |
| S.L. | $750,000.00 | Auto Accident | Neck Injury | |
| R.C. | $500,000.00 | Medical Malpractice | Permanent Physical Damage | |
| C.F. | $560,000.00 | Auto Accident | Back Injury | |
| C.W. | $260,000.00 | Premises Liability | Knee Injury | |
| G.R. | $450,000.00 | Drunk Driver | Neck Injury | |
| J.J. | $336,936.83 | Premises Liability | Knee Injury | |
| K.S. | $1,748,000.00 | Auto Accident | Head Injuries | |
| M.B. | $500,000.00 | Medical Malpractice | ||
| R.B. | $1,500,000.00 | Maritime/Admiralty | Head Injuries | |
| S.L. | $962,000.00 | Nursing Home Abuse | Shoulder Injury | |
| I.B. | $5,100,000.00 | Tire Explosion | Loss of Limb | |
| G.S. | $780,000.00 | Motorcycle Accident | Foot Injury | |
| D.S. | $2,225,000.00 | Auto Accident | Death | |
| S.N. | $600,000.00 | Auto Accident | Head Injury | |
| P.B. | $300,000.00 | Auto Accident | Neck Injury | |
| E.L. | $3,000,000.00 | Auto Accident/Products | Death | |
| T.W. | $300,000.00 | Auto Accident | Knee/Breast Injury | |
| R.M. | $650,000.00 | Premises/Products | Back Injury | |
| T.W. | $375,000.00 | Auto Accident | Head Injury | |

Free consultation: There is never a charge to talk to a personal injury attorney at the law firm of Bernstein & Maryanoff. With a principal office in Miami, numerous other offices across Florida, and the willingness to make house calls, our attorneys will be there when you need them. We handle all cases on a contingency fee basis.
Wherever You Are, We'll Come to You!
1-800-429-4LAW
We have several offices throughout Florida.
Find the location near you